<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1fitbug.com</title>
	<atom:link href="http://1fitbug.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://1fitbug.com/blog</link>
	<description>Fitness, yoga, aqua fit, well-being, personal training, CPR training</description>
	<lastBuildDate>Tue, 26 Jul 2011 15:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Shoulder Care</title>
		<link>http://1fitbug.com/blog/archive/2011/07/shoulder-care/</link>
		<comments>http://1fitbug.com/blog/archive/2011/07/shoulder-care/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:26:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Shoulders]]></category>
		<category><![CDATA[shoulder rehab]]></category>

		<guid isPermaLink="false">http://1fitbug.com/blog/?p=120</guid>
		<description><![CDATA[Help for your aching, stiff shoulders. <a href="http://1fitbug.com/blog/archive/2011/07/shoulder-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Shoulders attract pain</strong>. Whether rotator cuff injury or frozen shoulder or pinched nerve or post-surgery abrasions. Expect pain when the integrity of this exceedingly complex and vulnerable area is compromised through accident, overuse, or surgery. Expect restricted range of motion. Expect sleepless nights.</p>
<p><strong>What to do?</strong> For all the above, it is critical to rehab very methodically, starting with encouraging movement (any movement, however minimal). When injured, your body&#8217;s instinct will be to protect itself from further injury. However, this is counter-productive.</p>
<p><strong>Immobility</strong> slows down healing, reduces body fluid exchange, lubrication, movement, and a downward spiral kicks in. The shoulder easily becomes chronically inflamed. Movement within your pain-free zone, however, works miracles: toning nerves &amp; muscles as well as encouraging production and moving lubricating body fluids around injured parts. Stubborn pains are often in inflamed ligaments, rather than muscles.</p>
<p><strong>The basic principle</strong> is to open the shoulder joint, take pressure off sensitive nerves, then gradually increase range of motion. Much later, gradually add greater resistance, first with body weight then, stretch bands preferably.</p>
<p>I&#8217;ll explain the <strong>Step One Shoulder Opener</strong> exercise: Standing, bend forward at the waist, letting both arms hang from gravity. Note &amp; record over a ruler or other gauge or marking on paper how far forward-backward, left-right you are able to move the arm hanging with the weight of gravity.</p>
<p>Follow-up with a 2nd bent-over movement: rotate the hanging arm clockwise, then counter-clockwise, noting &amp; recording the diameter of your circles, perhaps measuring as above (always date the records).  The measurement provides positive, encouraging feedback over time.</p>
<p><strong>With intense pain</strong>, try a hot Cryopac before the exercise and a cold Cryopac after the exercise. Perform these at least for 2 minutes upon rising from bed, or going to bed. Perform these during the day as pain permits.</p>
<p><strong>Sleeping on the sore shoulder</strong> will increase morning pain. Try cold packs before bedtime.  Avoid sleeping with body weight on the inflamed shoulder.</p>
<p>Please use all the methods to restore shoulders as best as possible. <strong>Persist! Persist! Persist!</strong> It reduced my shoulder rehab by several months.  There is no doubt that these guidelines, if followed in a self-disciplined way, will reduce your pain and provide greater freedom of movement for your shoulders.  The extra sense of independent self-empowerment is an additional important psychological bonus!</p>
]]></content:encoded>
			<wfw:commentRss>http://1fitbug.com/blog/archive/2011/07/shoulder-care/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Knees: Even Vulnerable Knees Can Be Strengthened</title>
		<link>http://1fitbug.com/blog/archive/2010/10/knees/</link>
		<comments>http://1fitbug.com/blog/archive/2010/10/knees/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 01:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aqua Fitness]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Knees]]></category>

		<guid isPermaLink="false">http://1fitbug.com/blog/?p=115</guid>
		<description><![CDATA[I regularly get questions about dealing with knee vulnerabilities. How to protect them; how to strengthen them; how to prepare them for more effective surgery. The quads extend the knees, but the hamstrings are equally important for stabilizing the knee &#8230; <a href="http://1fitbug.com/blog/archive/2010/10/knees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I regularly get questions about dealing with knee vulnerabilities.  How to protect them; how to strengthen them; how to prepare them for more effective surgery.</p>
<p>The quads extend the knees, but the hamstrings are equally important for stabilizing the knee action.  Keeping knees slightly bent most of the time engages the quads and hamstrings, taking some pressure off the knees &#8211; regardless whether there&#8217;s meniscus or cartilage or bone damage.  When the upper body is held in good posture, this position tends to direct body weight toward the heel, away from the damaged knee, engaging the hip and lower back &#8211; all much more preferred rather than directing the body weight towards a vulnerable knee.</p>
<p>Avoid impact to the knee, especially in a forward direction, but encourage backward movements as much as possible, especially descending stairs &#8211; all in order to build up supportive structures of the lower back, the buttocks, and hamstrings.  All of these work together for greater knee stability.</p>
<p>The bending knee must track toward the toes; this is far more critical than whether the knee stops short of passing beyond the toes when viewed from above.  Avoid anything that torques the knee.  Particularly if there is structurally damage at the knee, it&#8217;s important to encourage precise tracking of knee towards toes when strengthening the remaining undamaged supportive structures of the knee, legs, hips, and lower back.</p>
<p>What works to strengthen vulnerable knees?  Backward movement descending stairs or inclines are excellent strengtheners.  Also, heel pullbacks against a resistance band or cord under a door.   Also, leg pullbacks (like on a skateboard) in waist-deep water also provide effective strengthening of the entire back-leg-knee structure.</p>
<p>I have used all of these techniques for clients as well as for myself.  They are all effective.  Persistence is important, not just daily exercise but attention to all movements during the day.  Starting off gently is important.  Grooving the movements (i.e. careful tracking) is also important.  I recommend having someone observe and provide feedback on your movement pattern or watch yourself in the mirror.</p>
]]></content:encoded>
			<wfw:commentRss>http://1fitbug.com/blog/archive/2010/10/knees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runaway obesity &#8211; Some Thoughts</title>
		<link>http://1fitbug.com/blog/archive/2010/10/runaway-obesity-some-thoughts/</link>
		<comments>http://1fitbug.com/blog/archive/2010/10/runaway-obesity-some-thoughts/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 00:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Fitness & Well-being]]></category>
		<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://1fitbug.com/blog/?p=113</guid>
		<description><![CDATA[Around us, we see numerous individuals, more and more often, who are clearly obese. Research has pointed out that obese individuals have many times more fat cells than non-obese.  Aren&#8217;t we curious why and whether this can be managed?  Huge &#8230; <a href="http://1fitbug.com/blog/archive/2010/10/runaway-obesity-some-thoughts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Around us, we see numerous individuals, more and more often, who are clearly obese.  Research has pointed out that obese individuals have many times more fat cells than non-obese.  Aren&#8217;t we curious why and whether this can be managed?  Huge significance, in my opinion.</p>
<p>&#8220;Runaway obesity&#8221; is where the individual has totally lost control over their weight.   Science suggests that we are born with a number of fat cells which stay rather constant in number over the life of the average individual.</p>
<p>However, I&#8217;m reading that once a person reaches 170% of the weight ideal for their bone structure and height, then the fat cells enlarge only up to a certain point.</p>
<p>Then, instead of merely enlarging and continuing to absorb more fat, they actually reproduce and increase in number &#8211; each cell able to reproduce itself twice, and only twice.  Yet that&#8217;s enough to result in runaway obesity, where there&#8217;s an ever-growing number of fat cells capable of absorbing and holding fat in the body.</p>
<p>Further discussion, what happens with liposuction? Does the body quickly replace the lost fat-cells?  Is that why many people regain the weight lost by liposuction?  Is &#8220;set point&#8221; theory valid?  In other words, does our genetics program the body from the beginning to maintain a particular weight no matter what, so that some of us are naturally programmed to become obese and others to stay thin?  Or can genetic metabolism be controlled?</p>
<p>I read that a fat cell requires far less energy to absorb dietary fat than dietary protein or carb &#8211; i.e. a fat cell absorbs dietary fat more easily than protein or carb.</p>
<p>The implications are huge: 1) reduce dietary fat  2) increase protein (but not so excessive that it affects liver and kidneys) to create a digestion &#8220;metabolic load&#8221; 3) supply enough (but not excessive) carbs for fast-release energy to support daily function, including digestion, but not more  4) more fat cells = more fat absorbed = runaway obesity 5) increase caloric deficit with exercise.</p>
<p>We know that obese parents tend to produce children with a tendency to obesity (i.e. babies with an abnormally large numbers of fat cells like their parents).  But there are some questions.</p>
<p>1 ) If a child born non-obese, later in life becomes an obese parent, do they change their DNA structure and pass on obesity genes to their offspring?   2) Or is lifestyle the only factor?   I&#8217;m looking for some solid research.  The implications are huge.</p>
]]></content:encoded>
			<wfw:commentRss>http://1fitbug.com/blog/archive/2010/10/runaway-obesity-some-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex and Colds, Youthfulness, Cramps, Bones, and Sleep</title>
		<link>http://1fitbug.com/blog/archive/2010/10/sex-and-colds-youthfulness-cramps-bones-and-sleep/</link>
		<comments>http://1fitbug.com/blog/archive/2010/10/sex-and-colds-youthfulness-cramps-bones-and-sleep/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:30:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Fitness & Well-being]]></category>

		<guid isPermaLink="false">http://1fitbug.com/blog/?p=109</guid>
		<description><![CDATA[Regular sex may provide health benefits says the following article in the link below. Perhaps these are only co-relations rather than clear cause and effect biological responses to regular sexual activities.  Perhaps these connections are merely interesting rather than scientifically &#8230; <a href="http://1fitbug.com/blog/archive/2010/10/sex-and-colds-youthfulness-cramps-bones-and-sleep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Regular sex may provide health benefits says the following article in the link below. Perhaps these are only co-relations rather than clear cause and effect biological responses to regular sexual activities.  Perhaps these connections are merely interesting rather than scientifically proven (yet).</p>
<p>Either way, they are interesting and may improve the quality of one&#8217;s life.  Increasing sex in one&#8217;s relationship can be challenging, however.  Mutual respect, civil behaviour and open communication between partners is a great starting point for more and better sex (which may likely lead to health benefits).</p>
<p><a class="alignleft" title="5 Reasons To Have Sex" href="http://lifestyle.ca.msn.com/health-fitness/health/rogers-article.aspx?cp-documentid=25872377" target="_blank">http://lifestyle.ca.msn.com/health-fitness/health/rogers-article.aspx?cp-documentid=25872377</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1fitbug.com/blog/archive/2010/10/sex-and-colds-youthfulness-cramps-bones-and-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Obesity Challenges the Body</title>
		<link>http://1fitbug.com/blog/archive/2010/09/how-obesity-challenges-the-body-2/</link>
		<comments>http://1fitbug.com/blog/archive/2010/09/how-obesity-challenges-the-body-2/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Management]]></category>

		<guid isPermaLink="false">http://1fitbug.com/blog/?p=97</guid>
		<description><![CDATA[Obesity is more than just your appearance or being physically unable to do what you want to do.  It produces an extra load on all the organs, the musculoskeletal system, vision, metabolism and even the brain. The organs (liver, gall &#8230; <a href="http://1fitbug.com/blog/archive/2010/09/how-obesity-challenges-the-body-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_106" class="wp-caption alignleft" style="width: 237px"><a rel="attachment wp-att-106" href="http://1fitbug.com/blog/archive/2010/09/how-obesity-challenges-the-body-2/obesity-challenges-4/"><img class="size-medium wp-image-106" title="Obesity Challenges the Body" src="http://1fitbug.com/blog/wp-content/uploads/2010/09/Obesity-Challenges3-227x300.jpg" alt="" width="227" height="300" /></a><p class="wp-caption-text">Body parts affected by obesity</p></div>
<p><strong><em>O</em></strong>besity is more than just your appearance or being physically unable to do what you want to do.  It produces an extra load on all the organs, the musculoskeletal system, vision, metabolism and even the brain.</p>
<p>The organs (liver, gall bladder, kidneys, lungs, heart, pancreas, and reproductive organs) suffer from the extra load to digest and metabolize the kinds of foods that lead to obesity (salty, sugary, processed, low-fibre).  Also, organs must deal with chemical and hormonal imbalances caused by excess blood sugar (glucose) and lipids (fat) in the body.  Lipids become oxidized (become more solid) which results in fat tissue inflammation that promotes insulin resistance and obesity complications.  This constant inflammatory stress contributes to diabetic, cardiovascular, immune, respiratory (sleep apnea) and arthritic conditions.  (Source: Harvard Med School et al)</p>
<p>The muscles have difficulty maintaining healthy posture or moving efficiently.  They often become strained and inflamed.  Back, hips, knees, feet and ankles become strained and are often in constant pain making movement difficult.  Bones and joints deteriorate with the repeated excess strain and unsafe joint alignment.</p>
<p>Connective tissue become strained and inflamed.  Joint, spinal, and connective tissue inflammation often becomes chronic i.e. long-lasting.  Of course, chronic pain encourages less movement, and less calorie-burning – a downward spiral that’s challenging to stop.</p>
<p>Vision is affected by complications of obesity, particularly diabetic eye diseases that include blurred vision, macro degenerative disease and blindness.</p>
<p>Metabolism is affected.  As obesity progresses, (particularly with yo-yo diets) more and more fat cells are produced and become enlarged promoting runaway obesity.</p>
<p>The brain is affected.  Negative self-image, depression, and lack of social contact may be connected with obesity.  Yo-yo diets associated with obesity throw leptin and ghrelin hunger hormones out of balance, promoting excess calorie intake following caloric starvation.  Ghrelin from the gut triggers not only appetite in the brain’s hypothalamus, but also body-wide cell activity that produces free radicals (oxidants) that also challenge the body.  (Source: Dana Institute).  In addition, there’s evidence that with obesity, brain cells change and become “insulated” from receiving signals of “hungry” and “not hungry”.  (Source: Monash Obesity &amp; Diabetes Institute, Australia).  The result – a chronic cycle of eating even when not hungry.</p>
<p>Avoiding obesity is far easier than managing it, but there is hope &#8211; future article.</p>
]]></content:encoded>
			<wfw:commentRss>http://1fitbug.com/blog/archive/2010/09/how-obesity-challenges-the-body-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Good &#8220;Bad&#8221; Foods</title>
		<link>http://1fitbug.com/blog/archive/2010/09/five-good-bad-foods/</link>
		<comments>http://1fitbug.com/blog/archive/2010/09/five-good-bad-foods/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 14:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nutrition]]></category>

		<guid isPermaLink="false">http://1fitbug.com/blog/?p=77</guid>
		<description><![CDATA[Five Good &#8220;Bad&#8221; Foodslooks at 5 common foods that might have received a bad rap. There&#8217;s no lack of hype and information (often debatable) from the food, drug, medical, and fitness industries. As a wise reader, keep an open mind, &#8230; <a href="http://1fitbug.com/blog/archive/2010/09/five-good-bad-foods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Five Good &quot;Bad&quot; Foods" rel="attachment wp-att-78" href="http://1fitbug.com/blog/archive/2010/09/five-good-bad-foods/five-good-bad-foods/" target="_blank">Five Good &#8220;Bad&#8221; Foods</a>looks at 5 common foods that <strong>might</strong> have received a bad rap.</p>
<p>There&#8217;s no lack of hype and information (often debatable) from the food, drug, medical, and fitness industries.</p>
<p>As a wise reader, keep an open mind, but do your research homework and make mindful conclusions that work for your long-term health.</p>
]]></content:encoded>
			<wfw:commentRss>http://1fitbug.com/blog/archive/2010/09/five-good-bad-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Thoughts for Back Health</title>
		<link>http://1fitbug.com/blog/archive/2010/09/initial-thoughts-for-back-health/</link>
		<comments>http://1fitbug.com/blog/archive/2010/09/initial-thoughts-for-back-health/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back]]></category>
		<category><![CDATA[General Fitness & Well-being]]></category>

		<guid isPermaLink="false">http://1fitbug.com/blog/?p=62</guid>
		<description><![CDATA[Who doesn&#8217;t sometimes have back issues? Sometimes upper, middle, or lower areas. Sometimes left or right side. Often it&#8217;s muscular and heals quickly. Other times it&#8217;s in the connective tissue (the fascia) and heals slower or becomes chronic. Other times &#8230; <a href="http://1fitbug.com/blog/archive/2010/09/initial-thoughts-for-back-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Who doesn&#8217;t sometimes have back issues?  Sometimes upper, middle, or lower areas.  Sometimes left or right side.  Often it&#8217;s muscular and heals quickly.  Other times it&#8217;s in the connective tissue (the fascia) and heals slower or becomes chronic.  Other times it&#8217;s chronic bone and disk issues that often impinge on nerves.</p>
<p>For all issues, prevention trumps cure: maintaining good, neutral spinal alignment (i.e. good posture when sitting in particular) appears to be critical.  30 minutes of therapy per week (if you&#8217;re lucky) can&#8217;t beat constant mindfulness of your spinal alignment. Talk to a health professional aware of ergonomics of the back.</p>
<p>Once injured, again start with healthy spinal alignment for all activities, including sleep, sitting, standing, and in particular lifting.  Most vulnerable movement for the back?  Visualize starting a lawnmower.</p>
<p>Contrary to old thought, rest is not necessarily the cure. Research does not support that surgery is always a cure either (approximately 50% cure rate compared to ideas in this article).  Corrective rest involves maintaining movement, but within a safe range, with safe resistance (i.e. weight), with safe spinal alignment, incorporating several muscle groups rather than a single one.  Not that hard to do with some basic guidelines:</p>
<ul>
<li>Keep moving to encourage synovial body fluids to lubricate inflamed areas!  Keep up your body fluids during this time and always!</li>
<li>Keep knees slightly bent to encourage healthy spinal alignment</li>
<li>Keep vertebrae stacked neutrally (i.e. not crunched in a particular direction, but neutral)</li>
<li>Pull in and draw your abs up, and tighten glutes to aid your core girdle to support your spine</li>
<li>Keep feet hip-width apart for greater lateral stability</li>
<li>Apply slower, rhythmic movements rather than quick in all movements</li>
<li>When sitting, standing, moving &#8211; avoid irritating chronic back pain further, adjust your body position</li>
</ul>
<p>We&#8217;ll take a look at various back issues in future articles.</p>
]]></content:encoded>
			<wfw:commentRss>http://1fitbug.com/blog/archive/2010/09/initial-thoughts-for-back-health/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Music can add to your wellness &#8211; intellectually, emotionally and physically.</title>
		<link>http://1fitbug.com/blog/archive/2010/09/music-can-add-to-your-wellness-intellectually-emotionally-and-physically/</link>
		<comments>http://1fitbug.com/blog/archive/2010/09/music-can-add-to-your-wellness-intellectually-emotionally-and-physically/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 18:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Fitness & Well-being]]></category>

		<guid isPermaLink="false">http://1fitbug.com/blog/?p=46</guid>
		<description><![CDATA[Few will debate that there is a connection between body and mind.  What the mind feels, the body often expresses. Sometimes the expression is external and obvious: posture, the way we carry ourselves, our tone of speech, our heart rate, &#8230; <a href="http://1fitbug.com/blog/archive/2010/09/music-can-add-to-your-wellness-intellectually-emotionally-and-physically/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Few will debate that there is a connection between body and mind.   What the mind feels, the body often expresses.</p>
<p>Sometimes the expression is external and obvious: posture, the way we carry ourselves, our tone of speech, our heart rate, our body tension, our touch.</p>
<p>Other times, the expression is internal, hidden or more subtle: our &#8220;vibes&#8221; to others, our &#8220;aura&#8221;, and our hormonal and other biochemical responses.</p>
<p>Sometimes, music can bridge these connections.  Sometimes, noting the effect that certain musical experiences give us can illuminate our own individual triggers, revealing to us why we behave as we do.</p>
<p>Responses  to music are easy to detect in the human body. Classical music from the  baroque period causes the heart beat and pulse rate to relax to the  beat of the music. As the body becomes relaxed and alert, the mind is  able to concentrate more easily. Furthermore, baroque music decreases  blood pressure and enhances the ability to learn. Music affects the  amplitude and frequency of brain waves, which can be measured by an  electro-encephalogram. Music also affects breathing rate and electrical  resistance of the skin. It has been observed to cause the pupils to  dilate, increase blood pressure, and increase the heart rate.  (from the  Music and the Brain link that follows)</p>
<p>The following link will be interesting not only to musicians, but also to anyone interested in how the mind and body are interconnected.</p>
<p><a class="alignleft" title="Music and the Brain" href="http://www.cerebromente.org.br/n15/mente/musica.html" target="_blank">Music and the Brain</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1fitbug.com/blog/archive/2010/09/music-can-add-to-your-wellness-intellectually-emotionally-and-physically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deep water aqua training isn&#8217;t necessarily &#8220;better&#8221;</title>
		<link>http://1fitbug.com/blog/archive/2010/08/deep-water-aqua-training-isnt-necessarily-better/</link>
		<comments>http://1fitbug.com/blog/archive/2010/08/deep-water-aqua-training-isnt-necessarily-better/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 19:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aqua Fitness]]></category>
		<category><![CDATA[aqua training]]></category>

		<guid isPermaLink="false">http://1fitbug.com/blog/?p=3</guid>
		<description><![CDATA[&#8220;I get a better workout in deep water,&#8221;says a participant.  &#8220;I need to keep moving the entire time, just to stay afloat. &#8221; And they may have a point.  On the other hand&#8230; Depends on your body, your effort and &#8230; <a href="http://1fitbug.com/blog/archive/2010/08/deep-water-aqua-training-isnt-necessarily-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;I get a better workout in deep water,&#8221;says a participant.  &#8220;I need to keep moving the entire time, just to stay afloat. &#8221; And they may have a point.  On the other hand&#8230;</p>
<p>Depends on your body, your effort and  depends on your instructor&#8217;s guidelines.</p>
<p>Depends on your body?</p>
<p>An athletic, lean  body can push the water harder relative to their body weight, giving themselves a more intense  workout.</p>
<p>An obese person, on the other hand, will have more difficulty achieving sufficient  intensity relative to their body weight due to issues of greater surface area, more water to push, slower movements,  likely insufficient muscle strength to push the water hard enough,  likely fewer repetitions.  All this adds up to a lack of muscle  overload &#8211; required to increase muscle strength and endurance.</p>
<p>Another concern&#8230;we build bulk on land with heavy weights, short reps, aiming to &#8220;bulk up&#8221;.  For the client wishing to burn calories and slim down, however, I wonder whether increasing the mass of water you&#8217;re pushing with each stroke might also cause the &#8220;bulking up&#8221; &#8211; just wondering.</p>
<p>Depends on the instructor&#8217;s guidelines?</p>
<p>The instructor needs to encourage a higher intensity than usual because movements will likely be less intense in deeper water.  Significant buoyancy (less of a factor in shallow water) may contribute to difficulty maintaining effective body positions while executing movements.  Significant body density tends to encourage sinking.  Non-swimmers may feel unsafe, and unable to perform movements.  An instructor needs creative skills to work around these issues to maximize the effectiveness of the deep water &#8211; and it can be done.</p>
]]></content:encoded>
			<wfw:commentRss>http://1fitbug.com/blog/archive/2010/08/deep-water-aqua-training-isnt-necessarily-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You have 4 rooms to your Being.  Visit them all daily.</title>
		<link>http://1fitbug.com/blog/archive/2010/07/you/</link>
		<comments>http://1fitbug.com/blog/archive/2010/07/you/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:31:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Fitness & Well-being]]></category>

		<guid isPermaLink="false">http://1fitbug.com/blog/?p=34</guid>
		<description><![CDATA[Few reach a balance in their lives addressing the 4 essential parts of their Being: Mental, Emotional, Physical, and Spiritual.  Perhaps this framework of questions will help. <a href="http://1fitbug.com/blog/archive/2010/07/you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-35" href="http://1fitbug.com/blog/?attachment_id=35">4 Rooms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://1fitbug.com/blog/archive/2010/07/you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

